What is the most searched thing on Google in 2022?
This year, “facebook” leads the pack globally, followed by “youtube” and “amazon.” The popular word game “wordle” follows just behind.
Semrush’s database of over 20 billion keywords is packed with data about popular searches.
We’ve scoured the data to bring you lists of the top 100 Google searches and most Googled questions in the U.S. and around the world.
Let’s take a look.
Top 100 Google Most Searches Globally
Keyword |
Search Volume |
|
1 | 203,900,000 | |
2 | youtube | 196,100,000 |
3 | amazon | 178,200,000 |
4 | wordle | 159,100,000 |
5 | 128,500,000 | |
6 | gmail | 100,300,000 |
7 | bbc news | 67,700,000 |
8 | google translate | 62,200,000 |
9 | weather | 61,400,000 |
10 | yahoo mail | 56,600,000 |
11 | yahoo | 56,000,000 |
12 | translate | 51,300,000 |
13 | hotmail | 44,300,000 |
14 | 44,000,000 | |
15 | walmart | 41,100,000 |
16 | ebay | 40,900,000 |
17 | home depot | 38,100,000 |
18 | nba | 36,700,000 |
19 | 35,600,000 | |
20 | fox news | 35,100,000 |
21 | news | 29,000,000 |
22 | weather tomorrow | 28,900,000 |
23 | netflix | 28,800,000 |
24 | daily mail | 28,400,000 |
25 | météo | 27,300,000 |
26 | cnn | 27,000,000 |
27 | indeed | 26,200,000 |
28 | target | 25,300,000 |
29 | amazon prime | 24,700,000 |
30 | zillow | 24,400,000 |
31 | google maps | 24,300,000 |
32 | outlook | 22,800,000 |
33 | ukraine | 21,300,000 |
34 | food near me | 21,000,000 |
35 | maps | 20,700,000 |
36 | google docs | 19,800,000 |
37 | espn | 19,700,000 |
38 | shein | 19,600,000 |
39 | le bon coin | 19,000,000 |
40 | lowes | 18,700,000 |
41 | airbnb | 18,700,000 |
42 | etsy | 18,700,000 |
43 | amazon uk | 18,700,000 |
44 | costco | 18,100,000 |
45 | bbc sport | 18,000,000 |
46 | nfl | 16,700,000 |
47 | msn | 16,600,000 |
48 | craigslist | 16,500,000 |
49 | roblox | 16,400,000 |
50 | restaurants near me | 16,400,000 |
51 | calculator | 16,200,000 |
52 | solitaire | 15,500,000 |
53 | covid vaccine near me | 15,400,000 |
54 | 15,200,000 | |
55 | best buy | 15,100,000 |
56 | speed test | 14,900,000 |
57 | ikea | 14,900,000 |
58 | usps tracking | 14,800,000 |
59 | premier league | 14,500,000 |
60 | dominos | 14,500,000 |
61 | omegle | 14,400,000 |
62 | google traduction | 14,300,000 |
63 | nba scores | 14,200,000 |
64 | paypal | 14,000,000 |
65 | rightmove | 14,000,000 |
66 | wordle today | 14,000,000 |
67 | 13,700,000 | |
68 | gmail login | 13,700,000 |
69 | google flights | 13,600,000 |
70 | facebook login | 13,600,000 |
71 | twitch | 13,300,000 |
72 | 13,300,000 | |
73 | spanish to english | 13,300,000 |
74 | english to spanish | 13,200,000 |
75 | cool match games | 12,700,000 |
76 | traduction | 12,700,000 |
77 | programme tv | 12,400,000 |
78 | ebay uk | 12,300,000 |
79 | kahoot | 12,100,000 |
80 | google classroom | 11,900,000 |
81 | spotify | 11,800,000 |
82 | walgreens | 11,700,000 |
83 | traductor | 11,700,000 |
84 | dow jones | 11,400,000 |
85 | speedtest | 11,400,000 |
86 | sky news | 11,300,000 |
87 | bbc | 11,200,000 |
88 | tiempo | 11,200,000 |
89 | snake game | 11,200,000 |
90 | yt | 10,900,000 |
91 | tiktok | 10,800,000 |
92 | meteo | 10,700,000 |
93 | discord | 10,600,000 |
94 | ups tracking | 10,500,000 |
95 | wells fargo | 10,500,000 |
96 | canva | 10,300,000 |
97 | bitcoin price | 10,200,000 |
98 | soap2day | 10,000,000 |
99 | google drive | 10,000,000 |
100 | pole emploi | 9,900,000 |
Top 100 Google Searches in the US
Keyword | Search Volume | ||
1 | amazon | 147,600,000 | |
2 | 132,600,000 | ||
3 | youtube | 131,300,000 | |
4 | wordle | 124,900,000 | |
5 | 86,400,000 | ||
6 | gmail | 64,000,000 | |
7 | google translate | 49,400,000 | |
8 | walmart | 41,000,000 | |
9 | yahoo | 40,500,000 | |
10 | yahoo mail | 38,200,000 | |
11 | home depot | 38,000,000 | |
12 | translate | 36,000,000 | |
13 | weather | 35,500,000 | |
14 | fox news | 34,800,000 | |
15 | nba | 33,300,000 | |
16 | 29,200,000 | ||
17 | ebay | 27,700,000 | |
18 | cnn | 26,000,000 | |
19 | target | 25,200,000 | |
20 | zillow | 24,300,000 | |
21 | 22,000,000 | ||
22 | amazon prime | 21,500,000 | |
23 | weather tomorrow | 21,500,000 | |
24 | food near me | 20,500,000 | |
25 | espn | 19,600,000 | |
26 | news | 19,600,000 | |
27 | lowes | 18,700,000 | |
28 | google docs | 17,900,000 | |
29 | netflix | 17,300,000 | |
30 | costco | 16,800,000 | |
31 | indeed | 16,400,000 | |
32 | craigslist | 16,200,000 | |
33 | nfl | 15,900,000 | |
34 | google maps | 15,900,000 | |
35 | restaurants near me | 15,500,000 | |
36 | etsy | 15,200,000 | |
37 | best buy | 14,900,000 | |
38 | usps tracking | 14,700,000 | |
39 | nba scores | 14,000,000 | |
40 | msn | 13,600,000 | |
41 | shein | 13,100,000 | |
42 | covid vaccine near me | 12,800,000 | |
43 | english to spanish | 12,700,000 | |
44 | roblox | 12,700,000 | |
45 | spanish to english | 12,700,000 | |
46 | google flights | 12,400,000 | |
47 | cool math games | 12,200,000 | |
48 | dominos | 12,000,000 | |
49 | gmail login | 12,000,000 | |
50 | hotmail | 12,000,000 | |
51 | calculator | 12,000,000 | |
52 | solitaire | 11,900,000 | |
53 | walgreens | 11,700,000 | |
54 | ukraine | 11,600,000 | |
55 | maps | 11,500,000 | |
56 | speed test | 11,400,000 | |
57 | 11,000,000 | ||
58 | tiempo | 10,900,000 | |
59 | traductor | 10,800,000 | |
60 | airbnb | 10,700,000 | |
61 | dow jones | 10,700,000 | |
62 | wordle today | 10,600,000 | |
63 | snake game | 10,600,000 | |
64 | wells fargo | 10,500,000 | |
65 | 10,400,000 | ||
66 | ups tracking | 10,200,000 | |
67 | kahoot | 10,000,000 | |
68 | 9,900,000 | ||
69 | google classroom | 9,700,000 | |
70 | american airlines | 9,500,000 | |
71 | facebook login | 9,400,000 | |
72 | omegle | 9,400,000 | |
73 | macys | 9,200,000 | |
74 | usps | 9,200,000 | |
75 | bank of america | 9,200,000 | |
76 | paypal | 9,000,000 | |
77 | spotify | 9,000,000 | |
78 | soap2day | 9,000,000 | |
79 | southwest airlines | 9,000,000 | |
80 | clever | 8,800,000 | |
81 | fedex tracking | 8,800,000 | |
82 | prodigy | 8,700,000 | |
83 | speedtest | 8,700,000 | |
84 | mlb scores | 8,700,000 | |
85 | bitcoin price | 8,500,000 | |
86 | cvs | 8,300,000 | |
87 | snake | 8,100,000 | |
88 | hulu | 8,100,000 | |
89 | nfl scores | 7,900,000 | |
90 | outlook | 7,900,000 | |
91 | capital one | 7,900,000 | |
92 | hbo max | 7,800,000 | |
93 | discord | 7,800,000 | |
94 | twitch | 7,700,000 | |
95 | tiktok | 7,600,000 | |
96 | starbucks | 7,600,000 | |
97 | ikea | 7,600,000 | |
98 | chase | 7,500,000 | |
99 | amber heard | 7,500,000 | |
100 | mcdonalds | 7,200,000 |
Top 100 Most Googled Questions Globally
Here are the 100 most searched questions worldwide on Google this year:
Keyword | Search Volume | |
1 | what time is it | 1,400,000 |
2 | what is my ip | 1,100,000 |
3 | when is easter 2022 | 1,100,000 |
4 | what to watch | 960,900 |
5 | when is mothers day | 886,000 |
6 | what time is the super bowl | 774,300 |
7 | how many weeks in a year | 771,100 |
8 | how many ounces in a gallon | 747,900 |
9 | when is easter | 734,300 |
10 | how many ounces in a cup | 709,800 |
11 | how to screenshot on mac | 677,100 |
12 | where am i | 665,100 |
13 | when is the super bowl | 663,900 |
14 | when is father’s day | 595,500 |
15 | when is fathers day | 574,100 |
16 | why is russia invading ukraine | 543,100 |
17 | how long does covid last | 538,500 |
18 | when is mother’s day 2022 | 507,600 |
19 | what time is it in california | 457,500 |
20 | who called me from this phone number | 425,600 |
21 | how many ounces in a pound | 412,100 |
22 | what is juneteenth | 406,100 |
23 | when is father’s day 2022 | 390,800 |
24 | what does pushing p mean | 381,900 |
25 | who called me | 371,800 |
26 | how to lose weight fast | 359,500 |
27 | how long to boil eggs | 353,000 |
28 | what song is this | 345,900 |
29 | how many oz in a gallon | 342,400 |
30 | how many grams in an ounce | 337,600 |
31 | what is monkeypox | 331,600 |
32 | when are taxes due 2022 | 318,800 |
33 | how to screenshot on windows | 317,100 |
34 | how many people are in the world | 311,400 |
35 | what is my ip address | 310,400 |
36 | when is mothers day 2022 | 308,600 |
37 | why were chainsaws invented | 304,400 |
38 | how to tie a tie | 301,300 |
39 | when is fathers day 2022 | 298,400 |
40 | where is my refund | 288,500 |
41 | what is today’s wordle | 287,100 |
42 | what time is it in hawaii | 282,600 |
43 | how much oil does the u.s. import from russia | 282,100 |
44 | how to delete instagram account | 264,400 |
45 | how to pronounce | 264,300 |
46 | when is valentines day | 262,500 |
47 | who won the superbowl 2022 | 261,800 |
48 | how many cups in a quart | 260,400 |
49 | how much house can i afford | 260,300 |
50 | how many quarts in a gallon | 260,100 |
51 | what day is it | 256,600 |
52 | when is the superbowl 2022 | 255,200 |
53 | how long are you contagious with covid | 250,600 |
54 | what is nato | 250,100 |
55 | what is an nft | 249,200 |
56 | is my car taxed | 246,300 |
57 | how to draw | 246,000 |
58 | who is the richest person in the world | 244,400 |
59 | when is super bowl 2022 | 242,000 |
60 | what time is it in australia | 240,100 |
61 | when is memorial day 2022 | 239,700 |
62 | what time does the super bowl start | 237,500 |
63 | how did bob saget die | 235,900 |
64 | what is wordle | 234,400 |
65 | when is mother’s day | 230,100 |
66 | when is the next full moon | 229,200 |
67 | how many teaspoons in a tablespoon | 226,900 |
68 | how to make french toast | 221,000 |
69 | what is today | 219,800 |
70 | how many feet in a mile | 215,300 |
71 | what time is sunset | 213,900 |
72 | how many cups in a gallon | 212,400 |
73 | when is labor day 2022 | 207,500 |
74 | what time is it in arizona | 206,700 |
75 | what is a recession | 204,800 |
76 | what is the weather today | 204,800 |
77 | where is xur | 198,800 |
78 | how many taplespoons in a cup | 198,300 |
79 | how many calories should i eat in a day | 196,700 |
80 | how to play wordle | 195,700 |
81 | where am i right now | 191,200 |
82 | what holiday is today | 190,200 |
83 | when is memorial day | 188,900 |
84 | when does summer start | 188,400 |
85 | when is labor day | 188,000 |
86 | what year is it | 184,800 |
87 | how many steps in a mile | 182,500 |
88 | how many oz in a cup | 182,300 |
89 | how many ounces in a quart | 178,300 |
90 | how to take a screenshot on mac | 177,000 |
91 | how many days until christmas | 176,400 |
92 | how to write a check | 175,900 |
93 | how to boil eggs | 175,400 |
94 | when does spring start | 175,400 |
95 | how many grams in a pound | 175,200 |
96 | how to delete apps | 174,700 |
97 | how to lower blood pressure | 174,200 |
98 | how does 444 mean | 173,800 |
99 | what day is it today | 173,500 |
100 | why is the sky blue | 172,300 |
Top 100 Most Googled Questions in the US
Here are the most Googled questions in the US in 2022:
Keyword | Search Volume | ||
1 | what time is it | 1,300,000 | |
2 | what to watch | 911,500 | |
3 | what is my ip | 823,000 | |
4 | when is easter 2022 | 804,800 | |
5 | what time is the super bowl | 773,300 | |
6 | when is mothers day | 739,000 | |
7 | how many ounces in a gallon | 732,600 | |
8 | how many weeks in a year | 695,100 | |
9 | how many ounces in a cup | 676,400 | |
10 | when is the super bowl | 659,100 | |
11 | when is easter | 627,200 | |
12 | how to screenshot on mac | 565,500 | |
13 | where am i | 558,600 | |
14 | when is father’s day | 518,500 | |
15 | when is fathers day | 505,100 | |
16 | why is russia invading ukraine | 451,700 | |
17 | what time is it in california | 429,500 | |
18 | who called me from this phone number | 416,200 | |
19 | how long does covid last | 409,300 | |
20 | when is mother’s day 2022 | 408,500 | |
21 | what is juneteenth | 403,100 | |
22 | how many ounces in a pound | 392,600 | |
23 | when is father’s day 2022 | 370,600 | |
24 | what does pushing p mean | 359,800 | |
25 | how many liters in a gallon | 329,500 | |
26 | how many oz in a gallon | 327,600 | |
27 | how long to boil eggs | 321,100 | |
28 | when are taxes due 2022 | 318,700 | |
29 | how many grams in an ounce | 309,400 | |
30 | how song is this | 302,600 | |
31 | what is monkeypox | 292,000 | |
32 | where is my refund | 287,700 | |
33 | when is fathers day 2022 | 285,300 | |
34 | how much oil does the u.s. import from russia | 282,100 | |
35 | how to screenshot on windows | 275,000 | |
36 | what time is it in hawaii | 266,600 | |
37 | how to tie a tie | 266,500 | |
38 | why were chainsaws invented | 263,100 | |
39 | how many people are in the world | 262,300 | |
40 | how to lose weight fast | 259,800 | |
41 | what is my ip address | 259,800 | |
42 | who won the superbowl 2022 | 259,900 | |
43 | when is the super bowl 2022 | 251,700 | |
44 | how many cups in a quart | 247,300 | |
45 | how many quarts in a gallon | 247,300 | |
46 | how much house can i afford | 241,600 | |
47 | what is today’s wordle | 240,900 | |
48 | when is memorial day 2022 | 238,700 | |
49 | when is super bowl 2022 | 238,600 | |
50 | when is mothers day 2022 | 238,100 | |
51 | what time does the super bowl start | 235,700 | |
52 | how did bob saget die | 232,000 | |
53 | what day is it | 231,500 | |
54 | how to pronounce | 229,100 | |
55 | when is valentines day | 225,100 | |
56 | how to draw | 215,600 | |
57 | how long are you contagious with covid | 215,400 | |
58 | what is an nft | 213,700 | |
59 | how many teaspoons in a tablespoon | 207,800 | |
60 | when is labor day 2022 | 207,000 | |
61 | how to make french toast | 206,600 | |
62 | what time is it in australia | 206,600 | |
63 | how many feet in a mile | 201,100 | |
64 | who is the richest person in the world | 200,600 | |
65 | when is mother’s day | 199,900 | |
66 | how to delete instagram account | 199,300 | |
67 | what is wordle | 198,900 | |
68 | what is today | 198,800 | |
69 | how many cups in a gallon | 196,500 | |
70 | what time is sunset | 193,100 | |
71 | when is the next full moon | 193,100 | |
72 | what time is it in arizona | 191,000 | |
73 | what is a recession | 190,100 | |
74 | when is labor day | 188,000 | |
75 | what holiday is today | 187,900 | |
76 | what is nato | 187,900 | |
77 | where am i right now | 179,100 | |
78 | how many tablespoons in a cup | 178,500 | |
79 | when is memorial day | 177,900 | |
80 | where is xur | 174,000 | |
81 | how to delete apps | 172,400 | |
82 | how to play wordle | 171,200 | |
83 | is today a holiday | 168,400 | |
84 | how many oz in a cup | 165,800 | |
85 | what does 444 mean | 165,800 | |
86 | what is the wordle today | 163,800 | |
87 | what is the weather | 163,300 | |
88 | what time is it in london | 162,800 | |
89 | what year is it | 162,800 | |
90 | how do you spell restaurant | 162,000 | |
91 | how many countries are there | 162,000 | |
92 | how many ounces in a quart | 161,300 | |
93 | how many grams in a pound | 160,300 | |
94 | when is daylight savings | 159,300 | |
95 | how to take a screenshot on mac | 158,300 | |
96 | how to write a check | 158,300 | |
97 | what channel is the super bowl on | 157,900 | |
98 | where is my refund | 157,800 | |
99 | what time is it in texas | 157,500 | |
100 | how many steps in a mile | 157,500 |
Many question-based keywords are long-tail keywords.
Long-tail keywords tend to be more specific and have lower search volume. This makes them less competitive—and generally easier to rank for.
To learn how to target them, read our guide to long-tail keywords.
About the Top Google Searches
This keyword data is from January through August 2022 and covers US and global data.
To fully understand the results of Google’s top search terms, it’s important to understand search volume. Because it helps indicate the popularity of a keyword.
Search volume is the average number of times users enter a search query on a search engine each month.
Because a keyword’s search volume varies each month, the numbers in this study are based on the combined averages from January through August 2022.
Note: We removed all NSFW (not safe for work) search terms from the list. Though you can get complete data with all search terms when you use Keyword Magic Tool or Keyword Overview.
We’ll continue to update this list of popular searches throughout the year for the most up-to-date information.
Find Popular Keywords in Your Niche with Semrush
Want to learn the most Googled thing this year? Or find the right keywords to target for your business?
You can do that and more with Semrush.
With a database of more than 20 billion keywords at your fingertips, you’ll never run out of keyword ideas.
Get started today.